Scoring Summary |
Nichols (2-7,0-6) vs. Curry (8-1,5-1)
Date: 11/01/08 Site: Milton, Mass. Stadium: Walter M Katz Field Attendance: 1555
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nichols | 0 | 0 | 20 | 0 | 20 |
| Curry | 14 | 10 | 21 | 0 | 45 |
| SCORING SUMMARY | NIC -CUR | |||
| 1st | 08:25 | CUR | Steve DiFabio 44 yd pass from R Van De Giesen (Matt Alksninis kick) | |
| 4 plays, 64 yards, TOP 1:45 | 0 - 7 | |||
| 01:45 | CUR | Jon Chattman 18 yd pass from R Van De Giesen (Matt Alksninis kick) | ||
| 11 plays, 75 yards, TOP 4:09 | 0 - 14 | |||
| 2nd | 08:59 | CUR | Brian Taylor 6 yd pass from R Van De Giesen (Matt Alksninis kick) | |
| 13 plays, 83 yards, TOP 5:49 | 0 - 21 | |||
| 00:01 | CUR | Matt Alksninis 32 yd field goal | ||
| 5 plays, 82 yards, TOP 0:39 | 0 - 24 | |||
| 3rd | 13:13 | CUR | Jon Sughrue 27 yd run (Matt Alksninis kick) | |
| 5 plays, 57 yards, TOP 1:41 | 0 - 31 | |||
| 12:50 | NIC | Frank Brown 69 yd run (Jacob Najas kick blockd) | ||
| 1 play, 69 yards, TOP 0:17 | 6 - 31 | |||
| 08:34 | CUR | Jon Chattman 27 yd pass from Patrick Maloney (Matt Alksninis kick) | ||
| 10 plays, 65 yards, TOP 4:09 | 6 - 38 | |||
| 08:21 | NIC | Lawrence Scott 90 yd kickoff return (Charles Samples pass failed) | ||
| 12 - 38 | ||||
| 05:57 | CUR | Brian Taylor 15 yd pass from R Van De Giesen (Matt Alksninis kick) | ||
| 5 plays, 35 yards, TOP 2:16 | 12 - 45 | |||
| 04:36 | NIC | Frank Brown 1 yd run (Langston Little pass from Charles Samples) | ||
| 3 plays, 56 yards, TOP 1:06 | 20 - 45 | |||
|
Kickoff time: 1:00 pm End of Game: 3:34 pm Total elapsed time: 2:34 Referee: William Donahue Umpire: Derek Scacchi Linesman: James Baker Line judge: Dave Douglas Back judge: Michael Collier Field judge: Paul Rigby Side judge: Dennis Read Scorer: Curry SID Temperature: Wind: Weather: Curry extends home winning streak to 34 |
Team Statistics |
| Team Totals | NIC | CUR |
| FIRST DOWNS | 10 | 29 |
| Rushing | 4 | 20 |
| Passing | 6 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 171 | 323 |
| Rushing Attempts | 26 | 49 |
| Average Per Rush | 6.6 | 6.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 202 | 343 |
| Yards Lost Rushing | 31 | 20 |
| NET YARDS PASSING | 121 | 258 |
| Completions-Attempts-Int | 10-32-1 | 18-30-1 |
| Average Per Attempt | 3.8 | 8.6 |
| Average Per Completion | 12.1 | 14.3 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 292 | 581 |
| Total offense plays | 58 | 79 |
| Average Gain Per Play | 5.0 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-11 | 7-58 |
| PUNTS-YARDS | 6-208 | 4-125 |
| Average Yards Per Punt | 34.7 | 31.2 |
| Net Yards Per Punt | 26.8 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-185 | 7-407 |
| Average Yards Per Kickoff | 46.2 | 58.1 |
| Net Yards Per Kickoff | 24.5 | 21.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 4-47-0 |
| Average Per Return | -1.5 | 11.8 |
| Kickoff returns: Number-Yds-TD | 7-260-1 | 4-87-0 |
| Average Per Return | 37.1 | 21.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:50 | 35:10 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 5:36 | 9:24 |
| 3rd Quarter | 3:47 | 11:13 |
| 4th Quarter | 8:01 | 6:59 |
| Third-Down Conversions | 3 of 14 | 8 of 13 |
| Fourth-Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 0-3 | 1-6 |
| Sacks By: Number-Yards | 1-6 | 1-11 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nichols-Langston Little 1-1. Curry-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIC | 1st | N25 | 15:00 | Kickoff | N31 | 13:36 | Punt | 3-6 | 1:24 | ||
| NIC | 1st | N28 | 11:56 | Missed FG | N30 | 10:10 | Punt | 3-2 | 1:46 | ||
| NIC | 1st | C37 | 08:14 | Kickoff | C25 | 05:54 | Downs | 8-12 | 2:20 | ||
| NIC | 1st | N42 | 01:35 | Kickoff | N47 | 14:48 | Punt | 3-5 | 1:47 | ||
| NIC | 2nd | N43 | 08:49 | Kickoff | C36 | 07:55 | Fumble | 2-21 | 0:54 | ||
| NIC | 2nd | N24 | 06:18 | Punt | N30 | 05:20 | Punt | 3-6 | 0:58 | ||
| NIC | 2nd | N45 | 04:01 | Interception | C03 | 00:39 | Downs | 12-52 | 3:22 | # | |
| NIC | 3rd | N31 | 13:07 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 1-69 | 0:17 | |
| NIC | 3rd | C00 | 08:21 | Kickoff | C00 | 08:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NIC | 3rd | N44 | 05:42 | Kickoff | C00 | 04:36 | * | TOUCHDOWN | 3-56 | 1:06 | # |
| NIC | 3rd | N41 | 02:17 | Punt | N37 | 00:27 | Punt | 3--4 | 1:50 | ||
| NIC | 4th | N06 | 14:02 | Punt | N49 | 08:18 | Punt | 11-43 | 5:44 | ||
| NIC | 4th | C44 | 06:36 | Punt | C10 | 04:19 | Interception | 6-34 | 2:17 | # | |
| CUR | 1st | C41 | 13:36 | Punt | N28 | 11:56 | Missed FG | 5-31 | 1:40 | # | |
| CUR | 1st | C36 | 10:10 | Punt | N00 | 08:25 | * | TOUCHDOWN | 4-64 | 1:45 | |
| CUR | 1st | C25 | 05:54 | Downs | N00 | 01:45 | * | TOUCHDOWN | 11-75 | 4:09 | # |
| CUR | 2nd | C17 | 14:48 | Punt | N00 | 08:59 | * | TOUCHDOWN | 13-83 | 5:49 | # |
| CUR | 2nd | C36 | 07:55 | Fumble | C37 | 06:18 | Punt | 3-1 | 1:37 | ||
| CUR | 2nd | C46 | 05:20 | Punt | N41 | 04:01 | Interception | 3-13 | 1:19 | ||
| CUR | 2nd | C03 | 00:39 | Downs | N15 | 15:00 | * | FIELD GOAL | 5-82 | 0:39 | # |
| CUR | 3rd | C43 | 14:54 | Kickoff | N00 | 13:13 | * | TOUCHDOWN | 5-57 | 1:41 | |
| CUR | 3rd | C35 | 12:43 | Kickoff | N00 | 08:34 | * | TOUCHDOWN | 10-65 | 4:09 | |
| CUR | 3rd | N35 | 08:13 | Kickoff | N00 | 05:57 | * | TOUCHDOWN | 5-35 | 2:16 | # |
| CUR | 3rd | C39 | 04:31 | Kickoff | C44 | 02:17 | Punt | 3-5 | 2:14 | ||
| CUR | 3rd | C47 | 00:27 | Punt | N49 | 14:02 | Punt | 3-4 | 1:25 | ||
| CUR | 4th | C18 | 08:18 | Punt | C07 | 06:36 | Punt | 3--11 | 1:42 | ||
| CUR | 4th | C31 | 04:19 | Interception | N20 | 00:00 | End of half | 8-49 | 4:19 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nichols | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 05:36 | 03:47 | 08:01 | 13:02 | 11:48 | 24:50 | ||
| 3rd Down Conversions | 0/5 | 1/4 | 0/1 | 2/4 | 1/9 | 2/5 | 3/14 | ||
| Average field position | N39 | N37 | C46 | N31 | N38 | N46 | N42 | ||
| 4th Down Conversions | 1/2 | 1/2 | 0/0 | 0/1 | 2/4 | 0/1 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Curry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 09:24 | 11:13 | 06:59 | 16:58 | 18:12 | 35:10 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 4/5 | 0/2 | 4/6 | 4/7 | 8/13 | ||
| Average field position | C34 | C25 | C45 | C24 | C29 | C39 | C34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIC | 1st | N25 | 15:00 | Kickoff | N31 | 13:36 | Punt | 3-6 | 1:24 | ||
| CUR | 1st | C41 | 13:36 | Punt | N28 | 11:56 | Missed FG | 5-31 | 1:40 | # | |
| NIC | 1st | N28 | 11:56 | Missed FG | N30 | 10:10 | Punt | 3-2 | 1:46 | ||
| CUR | 1st | C36 | 10:10 | Punt | N00 | 08:25 | * | TOUCHDOWN | 4-64 | 1:45 | |
| NIC | 1st | C37 | 08:14 | Kickoff | C25 | 05:54 | Downs | 8-12 | 2:20 | ||
| CUR | 1st | C25 | 05:54 | Downs | N00 | 01:45 | * | TOUCHDOWN | 11-75 | 4:09 | # |
| NIC | 1st | N42 | 01:35 | Kickoff | N47 | 14:48 | Punt | 3-5 | 1:47 | ||
| CUR | 2nd | C17 | 14:48 | Punt | N00 | 08:59 | * | TOUCHDOWN | 13-83 | 5:49 | # |
| NIC | 2nd | N43 | 08:49 | Kickoff | C36 | 07:55 | Fumble | 2-21 | 0:54 | ||
| CUR | 2nd | C36 | 07:55 | Fumble | C37 | 06:18 | Punt | 3-1 | 1:37 | ||
| NIC | 2nd | N24 | 06:18 | Punt | N30 | 05:20 | Punt | 3-6 | 0:58 | ||
| CUR | 2nd | C46 | 05:20 | Punt | N41 | 04:01 | Interception | 3-13 | 1:19 | ||
| NIC | 2nd | N45 | 04:01 | Interception | C03 | 00:39 | Downs | 12-52 | 3:22 | # | |
| CUR | 2nd | C03 | 00:39 | Downs | N15 | 15:00 | * | FIELD GOAL | 5-82 | 0:39 | # |
| CUR | 3rd | C43 | 14:54 | Kickoff | N00 | 13:13 | * | TOUCHDOWN | 5-57 | 1:41 | |
| NIC | 3rd | N31 | 13:07 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 1-69 | 0:17 | |
| CUR | 3rd | C35 | 12:43 | Kickoff | N00 | 08:34 | * | TOUCHDOWN | 10-65 | 4:09 | |
| NIC | 3rd | C00 | 08:21 | Kickoff | C00 | 08:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CUR | 3rd | N35 | 08:13 | Kickoff | N00 | 05:57 | * | TOUCHDOWN | 5-35 | 2:16 | # |
| NIC | 3rd | N44 | 05:42 | Kickoff | C00 | 04:36 | * | TOUCHDOWN | 3-56 | 1:06 | # |
| CUR | 3rd | C39 | 04:31 | Kickoff | C44 | 02:17 | Punt | 3-5 | 2:14 | ||
| NIC | 3rd | N41 | 02:17 | Punt | N37 | 00:27 | Punt | 3--4 | 1:50 | ||
| CUR | 3rd | C47 | 00:27 | Punt | N49 | 14:02 | Punt | 3-4 | 1:25 | ||
| NIC | 4th | N06 | 14:02 | Punt | N49 | 08:18 | Punt | 11-43 | 5:44 | ||
| CUR | 4th | C18 | 08:18 | Punt | C07 | 06:36 | Punt | 3--11 | 1:42 | ||
| NIC | 4th | C44 | 06:36 | Punt | C10 | 04:19 | Interception | 6-34 | 2:17 | # | |
| CUR | 4th | C31 | 04:19 | Interception | N20 | 00:00 | End of half | 8-49 | 4:19 | # | |
Defensive Statistics |
| ## | Nichols | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Joshua Harris | 7 | 3 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | David McLean | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Mike Rubalcaba | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 8 | Thomas Mulligan | 6 | 1 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Erik Valentine | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 18 | Patrick Gregory | 6 | . | 6 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 76 | Bill Hassett | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 24 | Brandon Wallace | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Anthony Freni | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Lawrence Scott | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Merjuste | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Jeramie White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Keneson Vilce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Elwin McCarthy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Jason Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | John Sielawa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Vega | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | . | . |
| 84 | Chris Vallee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Anthony Pillari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Curry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Jason Ryan | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Daniel Dawson | 5 | 1 | 6 | 4.0/13 | . | . | . | . | . | . | . |
| 25 | Scott Driscoll | 4 | . | 4 | 1.0/4 | . | . | 1-31 | 1 | . | . | . |
| 58 | Jason Madden | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Anthony Petrola | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Mike Murray | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 55 | Kevin McCarthy | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 22 | Tim Bloniasz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Jason Margeson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Nick Garafalo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | E. Owens-Finch | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 28 | Scott Doherty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Patrick Hannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Bobby DiMarino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Al McKenney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jerome Freed | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 27 | Robert Driscoll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Sean Pike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Michael Looney | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Nichols: 1-David McLean, 2-Anthony Pillari, 4-Jason Vega, 5-Lawrence Scott, 7-Langston Little, 8-Thomas Mulligan, 9-Charles Samples, 16-Jeramie White, 18-Patrick Gregory, 24-Brandon Wallace, 25-Mike Rubalcaba, 28-Frank Brown, 29-Jacob Najas, 31-Erik Valentine, 32-Joshua Harris, 33-Keneson Vilce, 38-Archange Joseph, 44-Anthony Freni, 50-Elwin McCarthy, 60-John Sielawa, 75-Jason Allen, 76-Bill Hassett, 80-Brandon Haddad, 84-Chris Vallee, 88-Michael Seiger, 91-Merjuste. |
| Curry: 2-Michael Looney, 5-Shawn Parker, 7-Matt Alksninis, 8-Brian Taylor, 11-Jaime Santiago, 12-R Van De Giesen, 14-Patrick Maloney, 20-Shawn Perkins, 21-Mike Murray, 22-Tim Bloniasz, 23-Michael Gentili, 24-Jerome Freed, 25-Scott Driscoll, 26-Jamaal Woods, 27-Robert Driscoll, 28-Scott Doherty, 29-Jason Ryan, 30-Al McKenney, 32-Steve DiFabio, 35-Jon Sughrue, 42-Jason Margeson, 44-Daniel Dawson, 51-Nick Garafalo, 52-David Norris, 53-Pat Fitzpatrick, 54-Brian Breau, 55-Kevin McCarthy, 56-Kenniel Velez, 58-Jason Madden, 59-Patrick Hannon, 60-Robie Leavitt, 63-Bobby DiMarino, 70-M. Prendergast, 71-John Potsidis, 72-Kevin Lucius, 73-Brian Woollard, 75-Curtis Ushry, 77-Jarrod Ruiz, 81-Jon Rodriguez, 82-Jon Chattman, 85-Jeff Hibbard, 87-Norman Landry, 90-Tim Dumas, 91-Aaron Smith, 92-E. Owens-Finch, 93-Sean Pike, 98-Chris Goll, 99-Anthony Petrola. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nichols............. 0 0 20 0 - 20 Record: (2-7,0-6)
Curry............... 14 10 21 0 - 45 Record: (8-1,5-1)
Scoring Summary:
1st 08:25 CUR - Steve DiFabio 44 yd pass from R Van De Giesen (Matt Alksninis kick), 4-64 1:45, NIC 0 - CUR 7
01:45 CUR - Jon Chattman 18 yd pass from R Van De Giesen (Matt Alksninis kick), 11-75 4:09, NIC 0 - CUR 14
2nd 08:59 CUR - Brian Taylor 6 yd pass from R Van De Giesen (Matt Alksninis kick), 13-83 5:49, NIC 0 - CUR 21
00:01 CUR - Matt Alksninis 32 yd field goal, 5-82 0:39, NIC 0 - CUR 24
3rd 13:13 CUR - Jon Sughrue 27 yd run (Matt Alksninis kick), 5-57 1:41, NIC 0 - CUR 31
12:50 NIC - Frank Brown 69 yd run (Jacob Najas kick blockd), 1-69 0:17, NIC 6 - CUR 31
08:34 CUR - Jon Chattman 27 yd pass from Patrick Maloney (Matt Alksninis kick), 10-65 4:09, NIC 6 - CUR 38
08:21 NIC - Lawrence Scott 90 yd kickoff return (Charles Samples pass failed), , NIC 12 - CUR 38
05:57 CUR - Brian Taylor 15 yd pass from R Van De Giesen (Matt Alksninis kick), 5-35 2:16, NIC 12 - CUR 45
04:36 NIC - Frank Brown 1 yd run (Langston Little pass from Charles Samples), 3-56 1:06, NIC 20 - CUR 45
NIC CUR
FIRST DOWNS................... 10 29
RUSHES-YARDS (NET)............ 26-171 49-323
PASSING YDS (NET)............. 121 258
Passes Att-Comp-Int........... 32-10-1 30-18-1
TOTAL OFFENSE PLAYS-YARDS..... 58-292 79-581
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 4-47
Kickoff Returns-Yards......... 7-260 4-87
Interception Returns-Yards.... 1-0 1-31
Punts (Number-Avg)............ 6-34.7 4-31.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 2-11 7-58
Possession Time............... 24:50 35:10
Third-Down Conversions........ 3 of 14 8 of 13
Fourth-Down Conversions....... 2 of 5 1 of 1
Red-Zone Scores-Chances....... 1-3 4-6
Sacks By: Number-Yards........ 1-6 1-11
RUSHING: Nichols-Frank Brown 8-128; Charles Samples 11-23; Archange
Joseph 4-12; Langston Little 3-8. Curry-Jon Sughrue 9-87; Al McKenney 10-72;
Jamaal Woods 8-56; R Van De Giesen 5-48; Steve DiFabio 8-43; Shawn Perkins 6-22;
TEAM 2-minus 2; Patrick Maloney 1-minus 3.
PASSING: Nichols-Charles Samples 10-32-1-121. Curry-R Van De Giesen
16-25-1-194; Patrick Maloney 2-5-0-64.
RECEIVING: Nichols-Langston Little 3-51; Chris Vallee 3-16; Brandon
Haddad 2-13; Michael Seiger 1-30; Anthony Pillari 1-11. Curry-Brian Taylor 7-73;
Jon Chattman 4-61; Norman Landry 2-32; Shawn Parker 2-12; Steve DiFabio 1-44; R
Van De Giesen 1-37; Shawn Perkins 1-minus 1.
INTERCEPTIONS: Nichols-Bill Hassett 1-0. Curry-Scott Driscoll 1-31.
FUMBLES: Nichols-Langston Little 1-1. Curry-None.
Stadium: Walter M Katz Field Attendance: 1555
Kickoff time: 1:00 pm End of Game: 3:34 pm Total elapsed time: 2:34
Officials: Referee: William Donahue; Umpire: Derek Scacchi; Linesman: James Baker;
Line judge: Dave Douglas; Back judge: Michael Collier; Field judge: Paul Rigby;
Side judge: Dennis Read; Scorer: Curry SID;
Temperature: Wind: Weather:
Curry extends home winning streak to 34
|
Play-by-Play Summary |
| Curry wins coin toss and defers to 2nd half | |||
| Nic | 1-10 | at Nic30 | CUR ball on CUR30. |
| Matt Alksninis kickoff 50 yards to the NIC20, Anthony Pillari return 5 yards to the NIC25 (Jason Ryan). | |||
| Nic | 1-10 | at Nic25 | PENALTY CUR offside defense 5 yards to the NIC30. |
| Nic | 1-5 | at Nic30 | Charles Samples pass incomplete to Chris Vallee. |
| Nic | 2-5 | at Nic30 | Charles Samples pass incomplete. |
| Nic | 3-5 | at Nic30 | Charles Samples rush for 1 yard to the NIC31 (Jason Madden;Daniel Dawson). |
| Nic | 4-4 | at Nic31 | Joshua Harris punt 36 yards to the CUR33, Michael Looney return 8 yards to the CUR41 (Anthony Pillari). |
| Drive: 3 plays, 6 yards, TOP 01:24 | |||
| Cur | 1-10 | at Cur41 | CURRY drive start at 13:36. |
| Cur | 1-10 | at Cur41 | Al McKenney rush for 5 yards to the CUR46 (Mike Rubalcaba). |
| Cur | 2-5 | at Cur46 | Patrick Maloney pass complete to R Van De Giesen for 37 yards to the NIC17, 1ST DOWN CUR. |
| Cur | 1-10 | at Nic17 | Patrick Maloney pass incomplete to R Van De Giesen. |
| Cur | 2-10 | at Nic17 | Steve DiFabio rush for 2 yards to the NIC15 (Joshua Harris). |
| Cur | 3-8 | at Nic15 | PENALTY CUR intentional grounding 13 yards to the NIC28. |
| Cur | 4-21 | at Nic28 | Matt Alksninis field goal attempt from 45 MISSED - wide right, spot at NIC28, clock 11:56. |
| Drive: 5 plays, 31 yards, TOP 03:26 | |||
| Nic | 1-10 | at Nic28 | Charles Samples rush for 2 yards to the NIC30 (Bobby DiMarino). |
| Nic | 2-8 | at Nic30 | Charles Samples pass complete to Langston Little for no gain to the NIC30 (Jason Madden). |
| Nic | 3-8 | at Nic30 | Charles Samples pass incomplete to Jon Snediker (Scott Driscoll). |
| Nic | 4-8 | at Nic30 | Joshua Harris punt 34 yards to the CUR36, downed. |
| Drive: 3 plays, 2 yards, TOP 00:00 | |||
| Cur | 1-10 | at Cur36 | CURRY drive start at 10:10. |
| Cur | 1-10 | at Cur36 | Steve DiFabio rush for 7 yards to the CUR43 (Joshua Harris). |
| Cur | 2-3 | at Cur43 | Steve DiFabio rush for 5 yards to the CUR48, 1ST DOWN CUR (Jeramie White;Erik Valentine). |
| Cur | 1-10 | at Cur48 | R Van De Giesen pass complete to Brian Taylor for 8 yards to the NIC44 (Brandon Wallace). |
| Cur | 2-2 | at Nic44 | R Van De Giesen pass complete to Steve DiFabio for 44 yards to the NIC0, 1ST DOWN CUR, TOUCHDOWN, clock 08:25. |
| Matt Alksninis kick attempt good. | |||
| Curry 7, Nichols 0 | |||
| Drive: 4 plays, 64 yards, TOP 01:56 | |||
| Matt Alksninis kickoff 69 yards to the NIC1, Lawrence Scott return 62 yards to the CUR37 (Jason Margeson). | |||
| Nic | 1-10 | at Cur37 | NICHOLS drive start at 08:14. |
| Nic | 1-10 | at Cur37 | PENALTY CUR substitution infraction 5 yards to the CUR32. |
| Nic | 1-5 | at Cur32 | Archange Joseph rush for loss of 2 yards to the CUR34 (Daniel Dawson). |
| Nic | 2-7 | at Cur34 | Langston Little rush for 4 yards to the CUR30 (Mike Murray). |
| Nic | 3-3 | at Cur30 | Charles Samples pass incomplete to Jon Snediker. |
| Nic | 4-3 | at Cur30 | Charles Samples pass complete to Brandon Haddad for 5 yards to the CUR25, 1ST DOWN NIC (Scott Driscoll). |
| Nic | 1-10 | at Cur25 | Charles Samples pass incomplete to Anthony Pillari. |
| Nic | 2-10 | at Cur25 | Charles Samples pass incomplete. |
| Nic | 3-10 | at Cur25 | Charles Samples pass incomplete to Anthony Pillari. |
| Nic | 4-10 | at Cur25 | Charles Samples pass incomplete to Anthony Pillari. |
| Drive: 8 plays, 12 yards, TOP 02:20 | |||
| Cur | 1-10 | at Cur25 | CURRY drive start at 05:54. |
| Cur | 1-10 | at Cur25 | Shawn Perkins rush for 4 yards to the CUR29 (Bill Hassett). |
| Cur | 2-6 | at Cur29 | Jon Sughrue rush for 11 yards to the CUR40, 1ST DOWN CUR (Erik Valentine;Joshua Harris). |
| Cur | 1-10 | at Cur40 | R Van De Giesen pass complete to Jon Chattman for 13 yards to the NIC47, 1ST DOWN CUR (Mike Rubalcaba). |
| Cur | 1-10 | at Nic47 | R Van De Giesen pass incomplete to Brian Taylor. |
| Cur | 2-10 | at Nic47 | R Van De Giesen pass complete to Brian Taylor for 9 yards to the NIC38 (Jeramie White). |
| Cur | 3-1 | at Nic38 | Jon Sughrue rush for 6 yards to the NIC32, 1ST DOWN CUR (Patrick Gregory). |
| Cur | 1-10 | at Nic32 | R Van De Giesen pass complete to Jon Chattman for 3 yards to the NIC29. |
| Cur | 2-7 | at Nic29 | R Van De Giesen pass incomplete to Jon Chattman. |
| Cur | 3-7 | at Nic29 | Al McKenney rush for 11 yards to the NIC18, 1ST DOWN CUR (Lawrence Scott). |
| Cur | 1-10 | at Nic18 | Al McKenney rush for no gain to the NIC18 (Patrick Gregory). |
