Singles competition | |
A-QF | Alison Reiling (Holy Cross) def. Megan Nathanson (Nichols) 6-2, 7-5 |
Amarie Settiwongse (Nichols) def. Megan Brown (Union) 6-2, 6-0 | |
A-SF | Amarie Settiwongse (Nichols) def. Tess Lubin (RPI) 6-1, 6-0 |
A-F | Amarie Settiwongse (Nichols) def. Natalia Pezzuco (Union) 6-2, 6-1 |
A-CSF | Mailani Neal (RPI) def. Isabelle Leonardi (Nichols) 8-6 |
B-QF | Juliana Herrera (Nichols) def. Nisha Rajamohan (RPI) 6-1, 6-0 |
Paige Webster (Union) def. Isabelle Leonardi (Nichols) 7-6 (7-3), 4-6, 10-4 | |
B-SF | Juliana Herrera (Nichols) def. Morgan McGuire (Holy Cross) 6-3, 7-5 |
B-F | Katie Elia (Holy Cross) def. Juliana Herrera (Nichols) 6-4, 2-6, 10-4 |
B-CSF | Makenzi Herbst (RPI) def. Danielle Mandel (Nichols) 8-6 |
B-C | Nisha Rajamohan (RPI) def. Danielle Mandel (Nichols) 1-2, retired |
C-QF | Alissa Sangiuolo (Union) def. Danielle Mandel (Nichols) 6-2, 6-1 |
Rachel McDonald (Nichols) def. Jen Kary (Holy Cross) 6-3, 6-4 | |
C-SF | Vidhya Maran (RPI) def. Rachel McDonald (Nichols), by default |
C-3 | Alissa Sangiuolo (Union) def. Rachel McDonald (Nichols), by default |
D-QF | Ashley Dallaire (Nichols) def. Sasha Towe (RPI) 6-1, 6-0 |
Tiffany Romano (Nichols) def. Nicole Cornell (Union) 6-0, 6-1 | |
D-SF | Eleanor Fulghum (Holy Cross) def. Ashley Dallaire (Nichols), by default |
Emma DeFransesco (Holy Cross) def. Tiffany Romano (Nichols) 6-2, 6-4 | |
D-3 | Tiffany Romano (Nichols) def. Ashley Dallaire (Nichols), by default |
Doubles competition | |
A-QF | Tess Lubin/Mailani Neal (RPI) def. Juliana Herrera/Danielle Mandel (Nichols) 9-8 (8-2) |
Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Katie Elia/Katya Martin (Holy Cross) 8-5 | |
A-SF | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Natalia Pezzuco/Paige Webster (Union) 8-3 |
A-F | Isabelle Leonardi/Amarie Settiwongse (Nichols) def. Tess Lubin/Mailani Neal (RPI) 8-2 |
A-CSF | Juliana Herrera/Danielle Mandel (Nichols) def. Megan Brown/Julianne Loree (Union) 8-5 |
A-CF | Katie Elia/Katya Martin (Holy Cross) def. Juliana Herrera/Danielle Mandel (Nichols) 8-1 |
B-QF | Vidhya Maran/Nisha Rajamohan (RPI) def. Ashley Dallaire/Tiffany Romano (Nichols) 8-3 |
Rachel McDonald/Megan Nathanson (Nichols) def. Nicole Cornell/Maddie Gerardi (Union) 8-0 | |
B-SF | Rachel McDonald/Megan Nathanson (Nichols) def. Caroline Kam/Meghan Lewis (Holy Cross) 8-2 |
B-F | Ashley Dallaire/Rachel McDonald (Nichols) def. Vidhya Maran/Nisha Rajamohan (RPI) 8-5 |
B-CSF | Emma DeFransesco/Eleanor Fulghum (Holy Cross) def. Emily Houchin/Tiffany Romano (Nichols) 8-2 |
B-C7 | Emily Houchin/Tiffany Romano (Nichols) def. Nicole Cornell/Maddie Gerardi (Union) 8-6 |
Tournament Notes |